| THE CHAEUM® Pure NO.1 | |
|---|---|
| Component | HA 20mg/ml |
| Application part | Facial wrinkles |
| Injection depth | Hypodermic |
| Syringe volume | 1.0ml |
| Needle | 30G |
| Storage condition | 2~25˚C |
| Validity | 24months |
| Packing unit | 2syringe / 4x 30G needles. |

| THE CHAEUM® Pure NO.2 | |
|---|---|
| Component | HA 20mg/ml |
| Application part | Facial wrinkles |
| Injection depth | Hypodermic |
| Syringe volume | 1.0ml |
| Needle | 27G |
| Storage condition | 2~25˚C |
| Validity | 24months |
| Packing unit | 2syringe / 4x 27G needles. |

| THE CHAEUM® Pure NO.3 | |
|---|---|
| Component | HA 20mg/ml |
| Application part | Facial wrinkles |
| Injection depth | Hypodermic |
| Syringe volume | 1.0ml |
| Needle | 25G |
| Storage condition | 2~25˚C |
| Validity | 24months |
| Packing unit | 2syringe / 4x 25G needles |

| THE CHAEUM® Pure NO.4 | |
|---|---|
| Component | HA 20mg/ml |
| Application part | Facial wrinkles |
| Injection depth | Hypodermic |
| Syringe volume | 1.0ml |
| Needle | 23G |
| Storage condition | 2~25˚C |
| Validity | 24months |
| Packing unit | 2syringe / 4x 23G needles. |

| THE CHAEUM® Premium NO.1 | |
|---|---|
| Component | HA 24mg/ml Lidocaine 0.3% |
| Application part | Facial wrinkles |
| Injection depth | Superficial Dermis |
| Syringe volume | 1.1ml |
| Needle | 30G |
| Storage condition | 2~25˚C |
| Validity | 24months |
| Packing unit | 2syringe / 4x 30G needles. |

| THE CHAEUM® Premium NO.2 | |
|---|---|
| Component | HA 20mg/ml Lidocaine 0.3% |
| Application part | Facial wrinkles |
| Injection depth | Mid/Deep Dermis - Subcutaneous |
| Syringe volume | 1.1ml |
| Needle | 27G |
| Storage condition | 2~25˚C |
| Validity | 24months |
| Packing unit | 2syringe/ 4x 27G needles. |

| THE CHAEUM® Premium NO.3 | |
|---|---|
| Component | HA 20mg/ml Lidocaine 0.3% |
| Application part | Facial wrinkles |
| Injection depth | Deep Subcutaneous |
| Syringe volume | 1.1ml |
| Needle | 25G |
| Storage condition | 2~25˚C |
| Validity | 24months |
| Packing unit | 2syringe / 4x 25G needles. |

| THE CHAEUM® Premium NO.4 | |
|---|---|
| Component | HA 20mg/ml Lidocaine 0.3% |
| Application part | Facial wrinkles |
| Injection depth | Deep Subcutaneous |
| Syringe volume | 1.1ml |
| Needle | 23G |
| Storage condition | 2~25˚C |
| Validity | 24months |
| Packing unit | 2syringe / 4x 23G needles |

| BYRYZN Skinbooster HA | |
|---|---|
| Component | HA 20mg/ml Lidocaine 0.3% |
| Application part | Facial wrinkles |
| Injection depth | Hypodermic |
| Syringe volume | 1.1ml |
| Needle | 33G |
| Storage condition | 2~25˚C |
| Validity | 24months |
| Packing unit | 2syringe / 4x 33G needles. |

| THE CHAEUM® Shape 10 | |
|---|---|
| Component | HA 20mg/ml |
| Application part | Penis |
| Injection depth | Deep dermis |
| Syringe volume | 10.0ml |
| Storage condition | 2~25°C |
| Validity | 24months |
| Packing unit | 1syringe |
